Andheri East, Mumbai, Maharashtra
Leading Manufacturers, Exporters and Wholesaler of TID 15 Series, TID 25 Series, TID 45 Series, TID 75 Series and TID Series Spares Parts from Mumbai.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Max. Flow Rate (litres per Min.) | 15 |
Max.vacuum (mm.hg / Inches) | 22 Inch |
Max.pressure (psig) | 25 |
Appx.weight (kg) | 3.5 |
Appx. Dimensions (mm) | 230*110*150 |
Motor (hp) | 1/20 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Model | Tid 25-p |
Max. Flow Rate (litres per Min.) | 25 |
Max.vacuum (mm.hg / Inches) | 22 Inch |
Max.pressure (psig) | 25 |
Motor (hp) | 1/16 |
Appx.weight (kg) | 4.2 |
Appx.Dimensions (mm/0 | 220*120*140 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
MODEL | TID 45-CRP |
Max. Flow Rate (litres per Min.) | 28 |
Max.vacuum (mm.hg / Inches) | 22 Inch |
Max.pressure (psig) | 10 |
Motor (hp) | 1/8 |
Appx.weight (kg) | 5.8 |
Appx. Dimensions (mm) | 235*155*200 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
MODEL | TID 75 CRP |
Max. Flow Rate (litres per Min.) | 38 |
Max.vacuum (mm.hg / Inches) | 22 Inch |
Max.pressure (psig) | 10 |
Motor (hp) | 1/4 |
Appx.weight (kg) | 8.7 |
Appx.Dimensions (mm) | 325*155*200 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.