Andheri East, Mumbai, Maharashtra
+91-9820141250, +91-9820240364
Leading Manufacturers, Exporters and Wholesaler of TID 75 CRP Diaphragm Vacuum Pump & Compressor, TID 75 FM Diaphragm Vacuum Pump & Compressor, TID 75 P Diaphragm Vacuum Pump & Compressor, TID 75 S Diaphragm Vacuum Pump & Compressor and TID 75 SS Diaphragm Vacuum Pump & Compressor from Mumbai.
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| MODEL | TID 75 CRP |
| Max. Flow Rate (litres per Min.) | 38 |
| Max.vacuum (mm.hg / Inches) | 22 Inch |
| Max.pressure (psig) | 10 |
| Motor (hp) | 1/4 |
| Appx.weight (kg) | 8.7 |
| Appx.Dimensions (mm) | 325*155*200 |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Model | Tid 75 Fm |
| Max. Flow Rate (litres per Min.) | 75 |
| Max.vacuum (mm.hg / Inches) | 22 Inch |
| Max.pressure (psig) | 40 |
| Motor (hp) | 1/4 |
| Appx.weight (kg) | 20 |
| Appx. Dimensions (mm) | 400*150*250 |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| MODEL | TID 75-P |
| Max. Flow Rate (litres per Min.) | 75 |
| Max.vacuum (mm.hg / Inches) | 22 Inch |
| Max.pressure (psig) | 40 |
| Motor (hp) | 1/4 |
| Appx.weight (kg) | 9 |
| Appx. Dimensions (mm) | 290*120*180 |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| MODEL | TID 75 S |
| Max. Flow Rate (litres per Min.) | 45 |
| Max.vacuum (mm.hg / Inches) | 27 Inch |
| Max.pressure (psig) | 55 |
| Motor (hp) | 1/4 |
| Appx.weight (kg) | 9 |
| Appx.Dimensions (mm) | 290*120*180 |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| MODEL | TID 75-SS |
| Max. Flow Rate (litres per Min) | 28 |
| Max.vacuum (mm.hg / Inches) | 28 Inch |
| Max.pressure (psig) | 10 |
| Motor (hp) | 1/4 |
| Appx.weight (kg) | 8.5 |
| Appx. Dimensions (mm) | 320*150 *230 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.